Search
Language

2014 General Election Sample Ballots

Select your precinct from the list to view your sample ballot.  If you do not know your precinct, please visit the Precinct Finder or refer to your Voter Information Card.

The sample ballots are PDF documents and require that you have a PDF viewer on your PC, such as Adobe Reader.

 

100 101 102 103 104 105 106 107 108 109
110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129
130 131 132 133 134 135 136 137 138

200 201 202 203 204 205 206 207 208 209
210 211 212 213 214 215 216 217 218 219
220 221 222 223 224 225 226 227 228 229
230 231 232 233 234 235 236 237 238

300 301 302 303 304 305 306 307 308 309
310 311 312 313 314 315 316 317 318 319
320 321 322 323 324

400 401 402 403 404 405 406 407 408 409
410 411 412 413 414 415 416 417 418 419
420 421 422 423 424 425 426 427 428 429
430 431 432 433 434 435 436 437

500 501 502 503 504 505 506 507 508 509
510 511 512 513 514 515 516 517 518 519
520 521 522 523 524 525 526 527 528 529
530

999

321-290-VOTE (8683)
1-833-803-0613 (Spanish - Toll Free)

Titusville
400 South Street
Titusville, FL 32780

Viera
2725 Judge Fran
Jamieson Way
Viera, FL 32940

Melbourne
1515 Sarno Road
Melbourne, FL 32935

Palm Bay
450 Cogan Drive SE
Palm Bay, FL 32909